Deaths due to acute lower respiratory infections among children aged <5 years

0.09 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.09 1.02 %
2016 0.09 -2.51 %
2015 0.10 -13.47 %
2014 0.11 -0.04 %
2013 0.11 -2.23 %
2012 0.11 -9.77 %
2011 0.13 4.21 %
2010 0.12 -0.82 %
2009 0.12 0.87 %
2008 0.12 -4.42 %
2007 0.13 -10.60 %
2006 0.14