Deaths due to acute lower respiratory infections among children aged <5 years

0.16 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.16 -5.40 %
2016 0.17 -4.13 %
2015 0.17 -2.87 %
2014 0.18 -4.25 %
2013 0.19 -3.13 %
2012 0.19 -2.74 %
2011 0.20 -2.55 %
2010 0.20 -1.00 %
2009 0.21 -0.39 %
2008 0.21 0.13 %
2007 0.21 -0.13 %
2006 0.21