Gross Regional Product Growth, Annually

104.2 (%) in 2022

Indices of Gross Regional Product refer to relative indices that reflect the trend and degree of changes in GDP for a certain period of time, which treat last year as the base year and are calculated at constant prices.

التاريخ Value تغيير , %
2022 104.2 -2.34 %
2021 106.7 6.49 %
2020 100.2 -4.75 %
2019 105.2 0.00 %
2018 105.2 1.15 %
2017 104.0 -2.80 %
2016 107.0 -0.65 %
2015 107.7 -0.09 %
2014 107.8 -0.83 %
2013 108.7 -1.81 %
2012 110.7 -2.55 %
2011 113.6