Total population aged 80 years and over

532.08 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 532.08 1.91 %
2019 522.11 1.25 %
2018 515.68 0.87 %
2017 511.22 0.93 %
2016 506.50 1.36 %
2015 499.72 -0.49 %
2014 502.17 -0.33 %
2013 503.81 -0.04 %
2012 504.03 0.39 %
2011 502.06 0.98 %
2010 497.16 -0.58 %
2009 500.05