Travel and tourism direct contribution to GDP as a share of GDP

4.31 (النسبة المئوية) in 2019

التاريخ Value تغيير , %
2019 4.31 -0.73 %
2018 4.34 -3.59 %
2017 4.50 -1.97 %
2016 4.59 0.00 %
2015 4.59 -4.16 %
2014 4.79 0.35 %
2013 4.77 -2.46 %
2012 4.89 -7.09 %
2011 5.27 8.52 %
2010 4.85 -3.14 %
2009 5.01 -7.86 %
2008 5.44