Deaths due to acute lower respiratory infections among children aged <5 years

0.13 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.13 3.45 %
2016 0.13 -8.37 %
2015 0.14 -0.71 %
2014 0.14 0.75 %
2013 0.14 3.85 %
2012 0.13 -3.51 %
2011 0.14 -5.03 %
2010 0.14 -6.01 %
2009 0.15 -3.70 %
2008 0.16 2.54 %
2007 0.15 -1.55 %
2006 0.16