Deaths due to acute lower respiratory infections among children aged <5 years

0.06 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.06 2.23 %
2016 0.06 136.19 %
2015 0.02 -55.02 %
2014 0.05 439.59 %
2013 0.01 50.39 %
2012 0.01 -72.51 %
2011 0.02 112.31 %
2010 0.01 -74.13 %
2009 0.04 80.03 %
2008 0.02 25.89 %
2007 0.02 -23.06 %
2006 0.02