Travel and tourism direct contribution to GDP as a share of GDP

5.38 (النسبة المئوية) in 2019

التاريخ Value تغيير , %
2019 5.38 -1.78 %
2018 5.48 3.48 %
2017 5.29 -1.40 %
2016 5.37 7.16 %
2015 5.01 22.82 %
2014 4.08 -2.11 %
2013 4.17 12.07 %
2012 3.72 0.18 %
2011 3.71 -4.21 %
2010 3.87 -1.29 %
2009 3.92 4.41 %
2008 3.76