Value added in agriculture, hunting, forestry, fishing growth rate (at constant 2015 prices)

5.0 (النسبة المئوية) in 2022

Agriculture consists of agriculture, hunting and forestry and fishing

التاريخ Value تغيير , %
2022 5.0 -25.26 %
2021 6.7 -199.74 %
2020 -6.7 -1,141.00 %
2019 0.6 -116.80 %
2018 -3.9 -250.41 %
2017 2.6 -61.56 %
2016 6.7 -210.73 %
2015 -6.0 4.42 %
2014 -5.8 -1,236.35 %
2013 0.5 -107.86 %
2012 -6.5 -170.60 %
2011 9.2