Total population aged 60 years and over

6,122.40 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 6,122.40 3.11 %
2019 5,937.83 3.21 %
2018 5,753.13 3.28 %
2017 5,570.65 3.24 %
2016 5,396.07 3.12 %
2015 5,232.82 3.26 %
2014 5,067.59 3.14 %
2013 4,913.42 3.06 %
2012 4,767.59 3.08 %
2011 4,625.01 3.20 %
2010 4,481.81 3.69 %
2009 4,322.23