Deaths due to acute lower respiratory infections among children aged <5 years

0.04 (النسبة المئوية) in 2017

التاريخ Value تغيير , %
2017 0.04 -28.88 %
2016 0.06 62.39 %
2015 0.04 -1.99 %
2014 0.04 -12.47 %
2013 0.04 -37.44 %
2012 0.07 -7.19 %
2011 0.08 16.03 %
2010 0.07 -43.48 %
2009 0.12 3.41 %
2008 0.11 -5.78 %
2007 0.12 2.06 %
2006 0.12