Value added in wholesale, retail trade, restaurants and hotels growth rate (at constant 2015 prices)

1.0 (النسبة المئوية) in 2022

التاريخ Value تغيير , %
2022 1.0 -92.86 %
2021 14.0 300.00 %
2020 3.5 84.21 %
2019 1.9 -733.33 %
2018 -0.3 -120.00 %
2017 1.5 -128.30 %
2016 -5.3 60.61 %
2015 -3.3 -121.52 %
2014 15.3 117.05 %
2013 7.1 90.93 %
2012 3.7 -46.01 %
2011 6.9