معدل الوفيات الخام

2.0 (الوفيات لكل 1000 من السكان، متوسط متغير الخصوبة) in 2099

Number of deaths over a given period divided by the person-years lived by the population over that period. It is expressed as number of deaths per 1,000 population. Medium fertility variant

التاريخ Value تغيير , %
2099 2.0 -1.03 %
2098 2.0 -0.97 %
2097 2.1 -1.01 %
2096 2.1 -1.00 %
2095 2.1 -0.99 %
2094 2.1 -1.02 %
2093 2.2 -0.97 %
2092 2.2 -1.00 %
2091 2.2 -1.04 %
2090 2.2 -1.03 %
2089 2.2 -1.02 %
2088 2.3