Total population aged 80 years and over

5,875.74 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 5,875.74 2.41 %
2019 5,737.40 3.83 %
2018 5,525.81 5.23 %
2017 5,251.32 6.04 %
2016 4,952.06 6.16 %
2015 4,664.51 3.83 %
2014 4,492.45 2.78 %
2013 4,370.89 1.95 %
2012 4,287.27 1.88 %
2011 4,208.15 2.59 %
2010 4,101.74 1.99 %
2009 4,021.64