Out of pocket expenditure as a share of current health expenditure

77.2 (النسبة المئوية) in 2021

Share of out-of-pocket payments of total current health expenditures. Out-of-pocket payments are spending on health directly out-of-pocket by households.

التاريخ Value تغيير , %
2021 77.2 3.21 %
2020 74.8 -2.61 %
2019 76.8 0.78 %
2018 76.2 0.98 %
2017 75.5 -0.65 %
2016 76.0 -3.07 %
2015 78.4 7.29 %
2014 73.1 1.40 %
2013 72.0 -3.27 %
2012 74.5 1.68 %
2011 73.3 -7.27 %
2010 79.0