Total population aged 25-64 years

177.92 (thousand persons) in 2020

كلا الجنسين مجتمعان

التاريخ Value تغيير , %
2020 177.92 0.64 %
2019 176.79 0.86 %
2018 175.29 0.96 %
2017 173.62 0.91 %
2016 172.05 0.78 %
2015 170.71 0.26 %
2014 170.27 0.10 %
2013 170.10 0.12 %
2012 169.88 0.36 %
2011 169.27 0.74 %
2010 168.03 1.79 %
2009 165.07